NRG 2.5 Quick Release Kit Purple Body Purple Ring
SKU: 07R02
Limited stock
Product details
NRG SRK-250PP 2.5 Quick Release Kit Purple Body Purple Ring
The Generation 2.5 Quick Release has all the benefits of the Generation 2.0. The dual-spring mechanism is further assisted by the addition of a flared ring that makes it easier to release. This addition increases applied leverage and is perfect for use in applications where the use of gloves is required.
Vehicle Fitments:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1997 - 2003 | Acura | CL | Base |
| 1997 - 2001 | Acura | CL | Premium |
| 2001 - 2003 | Acura | CL | Type-S |
| 1990 - 2001 | Acura | Integra | GS, LS |
| 1992 - 2001 | Acura | Integra | GS-R |
| 1990 - 1998 | Acura | Integra | RS |
| 1995 - 1996 | Acura | Integra | Special Edition |
| 1997 - 2001 | Acura | Integra | Type R |
| 1999 | Acura | NSX | Alex Zanardi Edition |
| 1991 - 2005 | Acura | NSX | Base |
| 1995 - 2003 | Acura | NSX | T |
| 2002 - 2006 | Acura | RSX | Base, Type-S |
| 1997 - 2008 | Acura | TL | Base |
| 1997 - 1998 | Acura | TL | Premium |
| 2002 - 2008 | Acura | TL | Type-S |
| 2004 - 2008 | Acura | TSX | Base |
| 2008 | Chevrolet | Corvette | 427 Limited Edition Z06 |
| 2010 - 2013 | Chevrolet | Corvette | Grand Sport |
| 2013 | Chevrolet | Corvette | LT, 427 |
| 2011 | Chevrolet | Corvette | Z06 Carbon |
| 2006 - 2013 | Chevrolet | Corvette | Z06, Base |
| 2009 - 2013 | Chevrolet | Corvette | ZR1 |
| 1969 - 1970 | Dodge | Charger | 500 |
| 1968 - 1970 | Dodge | Charger | R/T, Base |
| 1969 | Dodge | Charger | SE, Daytona |
| 1965 - 1968 | Dodge | Coronet | 500, Base, 440 |
| 1968 | Dodge | Coronet | Deluxe, Super Bee |
| 1967 - 1968 | Dodge | Coronet | R/T |
| 1999 - 2003 | Dodge | Dakota | R/T |
| 1991 - 1993 | Dodge | Dakota | S, LE |
| 1991 | Dodge | Dakota | SE |
| 1994 - 2003 | Dodge | Dakota | SLT |
| 1991 - 2003 | Dodge | Dakota | Sport, Base |
| 1994 - 1996 | Dodge | Dakota | WS |
| 1999 - 2001 | Dodge | Durango | Base |
| 2001 - 2003 | Dodge | Durango | R/T |
| 1999 - 2003 | Dodge | Durango | SLT, SLT Plus |
| 2003 | Dodge | Durango | SXT, Sport |
| 2008 | Dodge | Nitro | ATX, R/T, SLT |
| 2010 | Dodge | Nitro | Base, Heat, Shock, Detonator |
| 2008 - 2010 | Dodge | Nitro | SXT, SE |
| 1996 - 2001 | Dodge | Ram 1500 | Custom |
| 1996 - 1998 | Dodge | Ram 1500 | Lujo |
| 1998 - 2001 | Dodge | Ram 1500 | R/T, ST, Laramie, Sport, WS |
| 1996 | Dodge | Ram 1500 | Runner, Base |
| 1999 - 2001 | Dodge | Ram 1500 | SLT |
| 1998 | Dodge | Ram 1500 | SS/T 5.9L |
| 1999 - 2003 | Dodge | Ram 1500 Van | SE, Base |
| 1999 - 2001 | Dodge | Ram 1500 Van | SLT |
| 1993 - 1994 | Eagle | Talon | ES, DL |
| 1995 - 1998 | Eagle | Talon | ESi |
| 1990 - 1998 | Eagle | Talon | TSi, Base |
| 2007 - 2009 | Ford | Crown Victoria | Fleet |
| 2003 - 2009 | Ford | Crown Victoria | LWB |
| 1992 - 2011 | Ford | Crown Victoria | LX, Base |
| 1993 - 2011 | Ford | Crown Victoria | Police Interceptor |
| 1992 - 2005 | Ford | Crown Victoria | S |
| 2005 | Ford | Crown Victoria | Special Edition, LX Sport |
| 1992 | Ford | Crown Victoria | Touring Sedan |
| 1992 - 2002 | Ford | E-150 Econoline | Base |
| 1992 - 2000 | Ford | E-150 Econoline | XL |
| 2008 - 2013 | Ford | Edge | Limited |
| 2007 - 2013 | Ford | Edge | SE, SEL |
| 2007 | Ford | Edge | SEL Plus |
| 2009 - 2013 | Ford | Edge | Sport |
| 1991 - 1993 | Ford | Explorer | 4x4 |
| 1991 - 2014 | Ford | Explorer | Base, Sport, XLT |
| 1991 - 2010 | Ford | Explorer | Eddie Bauer |
| 1995 | Ford | Explorer | Expedition |
| 1993 - 2014 | Ford | Explorer | Limited |
| 2004 | Ford | Explorer | NBX, XLS Sport, XLT Sport |
| 2000 - 2002 | Ford | Explorer | Postal |
| 1991 - 1999 | Ford | Explorer | XL |
| 2000 | Ford | Explorer | XL Fleet |
| 1999 - 2006 | Ford | Explorer | XLS |
| 2010 - 2013 | Ford | Explorer | XLT Base |
| 1991 | Ford | F-150 | Custom, XLT Lariat |
| 1993 - 1995 | Ford | F-150 | Lightning |
| 1995 | Ford | F-150 | Special, Eddie Bauer |
| 1991 - 1995 | Ford | F-150 | XL, XLT |
| 1978 - 2011 | Ford | Fiesta | Base |
| 2011 - 2015 | Ford | Fiesta | S, SE |
| 2011 - 2012 | Ford | Fiesta | SEL |
| 2011 - 2013 | Ford | Fiesta | SES |
| 2014 - 2015 | Ford | Fiesta | ST |
| 2013 - 2015 | Ford | Fiesta | Titanium |
| 2009 - 2015 | Ford | Flex | SE, SEL, Limited |
| 2011 - 2012 | Ford | Flex | Titanium |
| 2002 | Ford | Focus | Manual, Base |
| 2003 - 2004 | Ford | Focus | Mid, High |
| 2007 - 2014 | Ford | Focus | S, Ambiente, ST |
| 2000 - 2014 | Ford | Focus | SE |
| 2013 - 2014 | Ford | Focus | SE Plus, Titanium Plus |
| 2005 - 2007 | Ford | Focus | SE Tipico, LX Austero |
| 2009 - 2012 | Ford | Focus | SEL |
| 2007 - 2011 | Ford | Focus | SES |
| 2000 | Ford | Focus | Sony Limited Edition |
| 2007 - 2010 | Ford | Focus | Sport |
| 2012 - 2014 | Ford | Focus | Titanium, Electric |
| 2014 | Ford | Focus | Trend Sport, Trend |
| 2000 - 2004 | Ford | Focus | ZTS, LX |
| 2002 - 2004 | Ford | Focus | ZTW, SVT |
| 2000 - 2006 | Ford | Focus | ZX3 |
| 2002 - 2006 | Ford | Focus | ZX5 |
| 2005 - 2006 | Ford | Focus | ZXW, ZX4, ZX4 ST |
| 2004 | Ford | Freestar | S, SES |
| 2004 - 2006 | Ford | Freestar | SEL, Limited, LX Plus, Base, SE, LX Base |
| 2006 | Ford | Freestar | Sport |
| 1965 - 2014 | Ford | Mustang | Base |
| 1969 - 2013 | Ford | Mustang | Boss 302 |
| 1971 | Ford | Mustang | Boss 351 |
| 1969 | Ford | Mustang | Boss 429 |
| 2008 - 2009 | Ford | Mustang | Bullitt, Shelby GT500KR |
| 1999 - 2003 | Ford | Mustang | Equipado |
| 1980 - 1982 | Ford | Mustang | Ghia |
| 1982 | Ford | Mustang | GL, GLX |
| 1971 - 1973 | Ford | Mustang | Grande |
| 1982 - 2014 | Ford | Mustang | GT |
| 2004 - 2008 | Ford | Mustang | GT Base |
| 2001 | Ford | Mustang | GT Bullitt |
| 2004 - 2009 | Ford | Mustang | GT Equipado |
| 1984 | Ford | Mustang | GT-350 20th Anniversary |
| 1995 | Ford | Mustang | GTS |
| 1997 | Ford | Mustang | High, Cobra |
| 1982 - 1984 | Ford | Mustang | L |
| 2007 - 2009 | Ford | Mustang | Lujo |
| 1984 - 1993 | Ford | Mustang | LX |
| 1971 - 2004 | Ford | Mustang | Mach 1 |
| 2008 - 2014 | Ford | Mustang | Shelby |
| 2007 - 2008 | Ford | Mustang | Shelby GT |
| 1965 - 1969 | Ford | Mustang | Shelby GT-350 |
| 1966 | Ford | Mustang | Shelby GT-350H |
| 1967 - 1969 | Ford | Mustang | Shelby GT-500 |
| 2007 - 2014 | Ford | Mustang | Shelby GT500 |
| 2012 - 2014 | Ford | Mustang | ST |
| 1984 - 1986 | Ford | Mustang | SVO |
| 1993 - 2004 | Ford | Mustang | SVT Cobra |
| 2003 | Ford | Mustang | SVT Cobra 10th Anniversary |
| 1993 - 1995 | Ford | Mustang | SVT Cobra R |
| 2008 - 2010 | Ford | Ranger | Base |
| 1991 | Ford | Ranger | Custom, S |
| 2001 - 2004 | Ford | Ranger | Edge |
| 1999 - 2002 | Ford | Ranger | EV |
| 2006 - 2008 | Ford | Ranger | FX4 |
| 2006 - 2010 | Ford | Ranger | Limited |
| 2002 | Ford | Ranger | Postal |
| 1993 - 1997 | Ford | Ranger | Splash |
| 1991 - 2010 | Ford | Ranger | Sport, XLT |
| 1991 - 2006 | Ford | Ranger | STX |
| 2004 | Ford | Ranger | Tremor |
| 1993 - 2010 | Ford | Ranger | XL |
| 1995 | Ford | Ranger | XL Sport |
| 2008 - 2014 | Ford | Taurus | Limited, SEL |
| 2010 - 2014 | Ford | Taurus | SE, SHO |
| 2008 | Ford | Taurus X | SEL, Eddie Bauer, Limited |
| 1985 | Ford | Thunderbird | Elan, Fila |
| 1985 - 1987 | Ford | Thunderbird | Equipado |
| 1983 | Ford | Thunderbird | Heritage |
| 1983 - 1987 | Ford | Thunderbird | LX, Turbo, Base, Sport |
| 1993 | Honda | Accord | 10th Anniversary |
| 1996 | Honda | Accord | 25th Anniversary Edition |
| 1998 - 2003 | Honda | Accord | Coupe |
| 1990 - 2005 | Honda | Accord | DX |
| 2007 | Honda | Accord | EX-L, Special Edition, LX SE |
| 1991 - 2002 | Honda | Accord | EX-R |
| 2005 - 2007 | Honda | Accord | Hybrid |
| 2006 | Honda | Accord | LX Special Edition |
| 1990 - 2007 | Honda | Accord | LX, EX |
| 1991 - 2005 | Honda | Accord | SE |
| 1996 - 2007 | Honda | Accord | Value Package |
| 1988 - 2011 | Honda | Civic | Base, DX, LX |
| 1989 - 2000 | Honda | Civic | CX |
| 1990 - 2011 | Honda | Civic | EX |
| 2005 | Honda | Civic | EX Special Edition, LX Special Edition, Reverb |
| 2008 - 2011 | Honda | Civic | EX-L, DX-G |
| 1997 - 2000 | Honda | Civic | EX-R |
| 1999 - 2000 | Honda | Civic | EX-R SIR |
| 2006 - 2007 | Honda | Civic | EXS, LXS |
| 1998 - 2011 | Honda | Civic | GX |
| 1996 - 2005 | Honda | Civic | HX |
| 2003 - 2011 | Honda | Civic | Hybrid |
| 2009 - 2011 | Honda | Civic | LX-S, Hybrid-L |
| 2008 | Honda | Civic | MUGEN Si |
| 1988 - 1991 | Honda | Civic | RT 4WD |
| 1988 | Honda | Civic | SE |
| 1989 - 2011 | Honda | Civic | Si |
| 2002 - 2004 | Honda | Civic | SiR |
| 2009 - 2010 | Honda | Civic | Sport |
| 1999 - 2005 | Honda | Civic | Value Package |
| 1992 - 1995 | Honda | Civic | VX |
| 1988 - 1989 | Honda | Civic | Wagovan |
| 1993 - 1997 | Honda | Civic del Sol | S, Si |
| 1994 - 1997 | Honda | Civic del Sol | VTEC |
| 2002 - 2003 | Honda | CR-V | Base |
| 1998 - 2010 | Honda | CR-V | EX |
| 2005 - 2010 | Honda | CR-V | EX-L |
| 2009 | Honda | CR-V | EXL |
| 1997 - 2010 | Honda | CR-V | LX |
| 2000 - 2006 | Honda | CR-V | SE |
| 2011 - 2012 | Honda | CR-Z | Base, EX |
| 2012 | Honda | CR-Z | Premium |
| 1989 - 1991 | Honda | CRX | Base |
| 1988 | Honda | CRX | DX |
| 1988 - 1991 | Honda | CRX | HF, Si |
| 2007 - 2012 | Honda | Fit | Base, Sport, EX, LX |
| 2008 - 2012 | Honda | Fit | DX |
| 2012 | Honda | Fit | DX-A |
| 1992 - 1996 | Honda | Prelude | S, Si |
| 1995 | Honda | Prelude | SE |
| 1992 - 1994 | Honda | Prelude | Si 4WS |
| 1997 - 2001 | Honda | Prelude | Type SH, Base |
| 1993 - 1996 | Honda | Prelude | VTEC |
| 2000 - 2009 | Honda | S2000 | Base |
| 2008 - 2009 | Honda | S2000 | CR |
| 1995 - 2004 | Hyundai | Accent | Base |
| 2010 | Hyundai | Accent | Blue |
| 2005 - 2012 | Hyundai | Accent | GLS |
| 1997 - 2012 | Hyundai | Accent | GS |
| 1998 - 2006 | Hyundai | Accent | GSi |
| 1996 - 2005 | Hyundai | Accent | GT |
| 1995 - 2012 | Hyundai | Accent | L, GL |
| 2007 - 2012 | Hyundai | Accent | SE |
| 2008 | Hyundai | Accent | SR |
| 2009 - 2012 | Hyundai | Genesis | 4.6, 3.8 |
| 2012 | Hyundai | Genesis | 5.0, 5.0 R-Spec |
| 2010 - 2012 | Hyundai | Genesis Coupe | 2.0T GT, 3.8 |
| 2010 | Hyundai | Genesis Coupe | 2.0T Track |
| 2011 - 2013 | Hyundai | Genesis Coupe | 3.8 R-Spec |
| 2010 - 2013 | Hyundai | Genesis Coupe | 3.8 Track, 2.0T, 2.0T Premium, 3.8 Grand Touring, 2.0T R-Spec, 3.8 GT |
| 1997 - 2004 | Hyundai | Tiburon | Base |
| 1997 - 1999 | Hyundai | Tiburon | FX |
| 2003 - 2008 | Hyundai | Tiburon | GT |
| 2007 - 2008 | Hyundai | Tiburon | GT Limited |
| 2008 | Hyundai | Tiburon | GTP |
| 2005 - 2008 | Hyundai | Tiburon | SE, GS |
| 1984 - 1993 | Jeep | Cherokee | Base |
| 1991 | Jeep | Cherokee | Briarwood |
| 1985 - 1987 | Jeep | Cherokee | Chief |
| 1996 - 2000 | Jeep | Cherokee | Classic |
| 1993 - 1997 | Jeep | Cherokee | Country |
| 1985 - 1991 | Jeep | Cherokee | Laredo |
| 1987 - 2000 | Jeep | Cherokee | Limited |
| 1985 - 1989 | Jeep | Cherokee | Pioneer |
| 1995 - 2000 | Jeep | Cherokee | SE |
| 1989 - 2000 | Jeep | Cherokee | Sport |
| 1974 - 1983 | Jeep | CJ5 | Base |
| 1978 - 1980 | Jeep | CJ5 | Golden Eagle |
| 1980 - 1983 | Jeep | CJ5 | Laredo |
| 1982 - 1983 | Jeep | CJ5 | Limited |
| 1976 - 1983 | Jeep | CJ5 | Renegade |
| 1976 - 1985 | Jeep | CJ7 | Base, Renegade |
| 1977 - 1979 | Jeep | CJ7 | Golden Eagle |
| 1980 | Jeep | CJ7 | Golden Hawk |
| 1980 - 1985 | Jeep | CJ7 | Laredo |
| 1983 | Jeep | CJ7 | Limited, Renegado |
| 2006 | Jeep | Commander | 65 Aniversario, 65th Anniversary Edition |
| 2006 - 2007 | Jeep | Commander | Base |
| 2006 - 2009 | Jeep | Commander | Limited Premium, Limited |
| 2007 - 2009 | Jeep | Commander | Overland, Sport |
| 2012 - 2014 | Jeep | Compass | Latitude |
| 2008 | Jeep | Compass | Limited Premium |
| 2008 - 2014 | Jeep | Compass | Limited, Sport |
| 2014 | Jeep | Compass | North |
| 2008 - 2012 | Jeep | Compass | North Edition |
| 1999 - 2010 | Jeep | Grand Cherokee | Laredo, Limited |
| 2005 - 2010 | Jeep | Grand Cherokee | Limited Premium |
| 2010 | Jeep | Grand Cherokee | North Edition, SRT, S Limited |
| 2003 - 2009 | Jeep | Grand Cherokee | Overland |
| 2007 - 2010 | Jeep | Grand Cherokee | SRT8 |
| 2002 | Jeep | Liberty | Base |
| 2011 | Jeep | Liberty | Limited Jet |
| 2008 - 2011 | Jeep | Liberty | North Edition |
| 2002 - 2011 | Jeep | Liberty | Renegade, Limited, Sport |
| 2005 | Jeep | Liberty | Rocky Mountain Edition |
| 2008 - 2009 | Jeep | Liberty | Sky Slider |
| 2006 | Jeep | Liberty | Sport 65 Aniversario, 65th Anniversary Edition |
| 2007 | Jeep | Liberty | Sport Edicion Especial |
| 2001 | Jeep | Wrangler | 60 Aniversario |
| 2011 | Jeep | Wrangler | 70th Anniversary, Unlimited 70th Anniversary |
| 1987 - 1995 | Jeep | Wrangler | Base |
| 1987 | Jeep | Wrangler | Laredo |
| 1995 | Jeep | Wrangler | Rio Grande |
| 2003 - 2013 | Jeep | Wrangler | Rubicon |
| 1995 - 2013 | Jeep | Wrangler | Sahara |
| 1995 - 2005 | Jeep | Wrangler | SE |
| 1987 - 2013 | Jeep | Wrangler | Sport |
| 2004 - 2005 | Jeep | Wrangler | Unlimited |
| 2005 - 2013 | Jeep | Wrangler | Unlimited Rubicon |
| 2007 - 2013 | Jeep | Wrangler | Unlimited Sahara |
| 2011 - 2013 | Jeep | Wrangler | Unlimited Sport |
| 2007 - 2011 | Jeep | Wrangler | Unlimited X |
| 2002 - 2011 | Jeep | Wrangler | X |
| 2003 | Jeep | Wrangler | X AT |
| 2009 | Jeep | Wrangler | X-S |
| 2010 - 2012 | Kia | Forte | LX, EX, SX |
| 2012 | Kia | Forte | SX Luxury |
| 2004 - 2012 | Kia | Optima | EX |
| 2011 - 2012 | Kia | Optima | Hybrid |
| 2001 - 2012 | Kia | Optima | LX |
| 2001 - 2003 | Kia | Optima | SE |
| 2009 - 2012 | Kia | Optima | SX |
| 2001 - 2011 | Kia | Rio | Base |
| 2002 - 2005 | Kia | Rio | Cinco, RX-V |
| 2008 - 2012 | Kia | Rio | EX |
| 2008 - 2011 | Kia | Rio | EX Convenience |
| 2006 - 2012 | Kia | Rio | LX |
| 2012 | Kia | Rio | LX+ |
| 2007 - 2012 | Kia | Rio | SX |
| 2008 - 2011 | Kia | Rio5 | EX Sport, LX, EX Convenience, EX |
| 2006 - 2011 | Kia | Rio5 | SX |
| 2008 | Kia | Rondo | EX Premium, EX Luxury |
| 2007 - 2010 | Kia | Rondo | LX, EX |
| 2002 - 2004 | Kia | Spectra | Base, LS |
| 2000 - 2004 | Kia | Spectra | GS, GSX |
| 2008 | Kia | Spectra | LX Convenience, LX Premium |
| 2004 - 2009 | Kia | Spectra | LX, EX |
| 2005 - 2009 | Kia | Spectra | SX |
| 2006 | Lotus | Elise | 111R |
| 2005 | Lotus | Elise | 111s |
| 2005 - 2011 | Lotus | Elise | Base |
| 2011 | Lotus | Elise | R |
| 2008 - 2011 | Lotus | Elise | SC |
| 2006 | Lotus | Exige | Base |
| 2007 - 2009 | Lotus | Exige | S |
| 2008 - 2010 | Lotus | Exige | S 240 |
| 2012 | Mazda | 3 | GS-SKY |
| 2004 - 2012 | Mazda | 3 | GT, GS, S, i, GX |
| 2010 - 2012 | Mazda | 3 | I Touring, Grand Touring |
| 2007 - 2012 | Mazda | 3 | Mazdaspeed |
| 2005 | Mazda | 3 | SP23 |
| 2011 | Mazda | 3 | Sport GS, Sport GT, Sport GX |
| 1990 - 1992 | Mazda | 626 | Base |
| 1988 - 1998 | Mazda | 626 | DX |
| 1993 - 2002 | Mazda | 626 | ES |
| 1990 - 1991 | Mazda | 626 | GT |
| 1991 | Mazda | 626 | LE |
| 1988 - 2002 | Mazda | 626 | LX |
| 1988 - 1989 | Mazda | 626 | Turbo |
| 1988 | Mazda | 626 | Turbo 4WS |
| 1999 | Mazda | Miata | 10th Anniversary |
| 1990 - 2005 | Mazda | Miata | Base |
| 1993 | Mazda | Miata | LE |
| 2000 - 2005 | Mazda | Miata | LS |
| 1994 - 1997 | Mazda | Miata | M Edition |
| 2004 - 2005 | Mazda | Miata | Mazdaspeed |
| 1991 - 2003 | Mazda | Miata | SE |
| 2003 | Mazda | Miata | Shinsen |
| 1997 | Mazda | Miata | STO |
| 2015 | Mazda | MX-5 Miata | 25th Anniversary Edition |
| 2006 | Mazda | MX-5 Miata | Base, Club Spec |
| 2013 - 2015 | Mazda | MX-5 Miata | Club |
| 2008 - 2015 | Mazda | MX-5 Miata | GT, GS, GX |
| 2011 - 2012 | Mazda | MX-5 Miata | Special Edition |
| 2006 - 2015 | Mazda | MX-5 Miata | Sport, Grand Touring |
| 2007 - 2009 | Mazda | MX-5 Miata | SV |
| 2006 - 2012 | Mazda | MX-5 Miata | Touring |
| 1990 - 1991 | Mazda | Protege | 4WD, GT |
| 1994 | Mazda | Protege | Base |
| 1991 - 2003 | Mazda | Protege | DX |
| 1995 - 2003 | Mazda | Protege | ES |
| 2003 | Mazda | Protege | Mazdaspeed |
| 2001 | Mazda | Protege | MP3 |
| 1995 | Mazda | Protege | S |
| 1990 - 2003 | Mazda | Protege | SE, LX |
| 2002 - 2003 | Mazda | Protege5 | Base |
| 1986 - 1995 | Mazda | RX-7 | Base |
| 1988 - 1991 | Mazda | RX-7 | Convertible |
| 1988 - 1990 | Mazda | RX-7 | GTU |
| 1989 - 1990 | Mazda | RX-7 | GTUs |
| 1986 - 1990 | Mazda | RX-7 | GXL |
| 1987 - 1990 | Mazda | RX-7 | GXL 2+2 |
| 1987 | Mazda | RX-7 | LX, Sport, LX 2+2, Base 2+2 |
| 1993 | Mazda | RX-7 | R1 |
| 1994 - 1995 | Mazda | RX-7 | R2 |
| 1988 | Mazda | RX-7 | SE 2+2, 10th Anniversary, SE |
| 1993 - 1995 | Mazda | RX-7 | Touring |
| 1986 - 1991 | Mazda | RX-7 | Turbo |
| 2008 | Mazda | RX-8 | 40th Anniversary Edition |
| 2004 - 2007 | Mazda | RX-8 | Base |
| 2008 - 2011 | Mazda | RX-8 | GT, Grand Touring, Sport |
| 2009 - 2011 | Mazda | RX-8 | R3 |
| 2005 | Mazda | RX-8 | Shinka |
| 2008 - 2009 | Mazda | RX-8 | Touring, GS |
| 1983 - 1984 | Mitsubishi | Cordia | Base, LS |
| 1983 - 1988 | Mitsubishi | Cordia | L |
| 1984 - 1988 | Mitsubishi | Cordia | Turbo |
| 1990 - 1997 | Mitsubishi | Eclipse | Base |
| 1990 - 2003 | Mitsubishi | Eclipse | GS |
| 1990 - 1999 | Mitsubishi | Eclipse | GSX, GST |
| 2000 - 2003 | Mitsubishi | Eclipse | GT |
| 1995 - 2003 | Mitsubishi | Eclipse | RS |
| 1996 - 2003 | Mitsubishi | Eclipse | Spyder GS |
| 1996 - 1999 | Mitsubishi | Eclipse | Spyder GST |
| 2001 - 2003 | Mitsubishi | Eclipse | Spyder GT |
| 2003 | Mitsubishi | Eclipse | Spyder GTS, GTS |
| 1986 - 1992 | Mitsubishi | Galant | Base |
| 1997 - 1998 | Mitsubishi | Galant | DE |
| 1993 - 1998 | Mitsubishi | Galant | ES |
| 1989 - 1994 | Mitsubishi | Galant | GS |
| 1990 - 1992 | Mitsubishi | Galant | GSX |
| 1989 - 1998 | Mitsubishi | Galant | LS |
| 1993 - 1996 | Mitsubishi | Galant | S |
| 1988 | Mitsubishi | Galant | Sigma |
| 1991 - 1992 | Mitsubishi | Galant | VR-4, GSR |
| 2011 - 2014 | Mitsubishi | Lancer | ES Sportback |
| 2008 - 2015 | Mitsubishi | Lancer | Evolution MR, DE, GTS, Evolution GSR, ES |
| 2010 | Mitsubishi | Lancer | Evolution SE |
| 2014 | Mitsubishi | Lancer | Evolution, Limited Edition |
| 2010 - 2011 | Mitsubishi | Lancer | Ralliart Sportback, Evolution MR Touring, GTS Sportback |
| 2010 - 2015 | Mitsubishi | Lancer | Ralliart, SE |
| 2015 | Mitsubishi | Lancer | SE Limited Edition Sportback, Evolution Final Edition, SE Limited Edition |
| 2011 - 2015 | Mitsubishi | Lancer | SE Sportback, GT Sportback, GT |
| 1991 - 1992 | Mitsubishi | Mirage | Base, GS, VL, SE |
| 1997 - 2002 | Mitsubishi | Mirage | DE |
| 1993 - 2001 | Mitsubishi | Mirage | ES |
| 1991 - 2002 | Mitsubishi | Mirage | LS |
| 1993 - 1996 | Mitsubishi | Mirage | S |
| 1991 - 2000 | Mitsubishi | Montero | Base |
| 2001 - 2006 | Mitsubishi | Montero | Limited |
| 1991 - 1997 | Mitsubishi | Montero | LS |
| 1991 - 1993 | Mitsubishi | Montero | RS |
| 1992 - 1997 | Mitsubishi | Montero | SR |
| 2001 - 2004 | Mitsubishi | Montero | XLS |
| 1983 | Mitsubishi | Starion | Base |
| 1984 - 1985 | Mitsubishi | Starion | ES |
| 1985 - 1988 | Mitsubishi | Starion | ESi |
| 1986 - 1989 | Mitsubishi | Starion | ESi-R |
| 1984 - 1987 | Mitsubishi | Starion | LE |
| 1983 - 1985 | Mitsubishi | Starion | LS |
| 1983 - 1986 | Mitsubishi | Tredia | Base |
| 1983 - 1988 | Mitsubishi | Tredia | LS, L |
| 1984 - 1988 | Mitsubishi | Tredia | Turbo |
| 1987 - 1990 | Mitsubishi | Van | Base, LS |
| 1995 - 1998 | Nissan | 200SX | SE-R, Base, SE |
| 1989 - 1998 | Nissan | 240SX | Base, SE |
| 1991 - 1998 | Nissan | 240SX | LE |
| 1989 - 1990 | Nissan | 240SX | XE |
| 1990 - 1996 | Nissan | 300ZX | Turbo, Base, 2+2 |
| 1993 | Nissan | Altima | Base |
| 1996 | Nissan | Altima | GLE-E |
| 1993 - 2001 | Nissan | Altima | SE, GXE, GLE, XE |
| 1991 - 1993 | Nissan | Maxima | Base |
| 1995 - 1998 | Nissan | Maxima | GLE |
| 1996 - 1998 | Nissan | Maxima | GLE-E |
| 1989 - 1998 | Nissan | Maxima | GXE, SE |
| 1990 | Nissan | Pulsar NX | Base |
| 1987 - 1989 | Nissan | Pulsar NX | SE |
| 1987 - 1990 | Nissan | Pulsar NX | XE |
| 1993 - 1996 | Nissan | Sentra | Base |
| 1991 - 1993 | Nissan | Sentra | Classic |
| 1991 - 1994 | Nissan | Sentra | E, SE-R, SE |
| 1995 - 1996 | Nissan | Sentra | GLE |
| 1996 | Nissan | Sentra | GSS, GSX, GST |
| 1991 - 1996 | Nissan | Sentra | GXE, XE |
| 1994 | Nissan | Sentra | Limited Edition |
| 1990 - 1994 | Plymouth | Laser | RS, Base |
| 2006 | Subaru | Impreza | 2.5i, WRX TR, WRX Limited |
| 2005 - 2006 | Subaru | Impreza | Outback Sport |
| 2002 - 2005 | Subaru | Impreza | RS |
| 2002 - 2004 | Subaru | Impreza | TS, Outback |
| 2002 - 2006 | Subaru | Impreza | WRX |
| 2004 - 2006 | Subaru | Impreza | WRX STI |
| 2008 | Subaru | Legacy | 2.0, 3.0 |
| 2006 - 2009 | Subaru | Legacy | 2.5i Limited, GT spec.B, 2.5i |
| 2007 - 2009 | Subaru | Legacy | 2.5i Special Edition |
| 2009 | Subaru | Legacy | 2.5i Touring, 3.0 R Premier, 3.0 R, 2.0R |
| 2008 - 2009 | Subaru | Legacy | 3.0 R Limited |
| 1992 - 1994 | Subaru | Legacy | 4x4 |
| 1994 | Subaru | Legacy | Alpine Sport, Sun Sport, Outdoor |
| 1990 - 2009 | Subaru | Legacy | Base |
| 1995 - 2000 | Subaru | Legacy | Brighton |
| 1998 - 2009 | Subaru | Legacy | GT Limited |
| 2005 | Subaru | Legacy | i |
| 1990 - 2004 | Subaru | Legacy | L |
| 1999 | Subaru | Legacy | L 30th Anniversary, Limited 30th Anniversary, SUS 30th Anniversary |
| 2004 | Subaru | Legacy | L 35th Anniversary |
| 2003 | Subaru | Legacy | L SE |
| 2005 - 2008 | Subaru | Legacy | Limited |
| 1990 - 1996 | Subaru | Legacy | LS |
| 1992 - 1993 | Subaru | Legacy | LS 4x4, L 4x4 |
| 1991 - 1997 | Subaru | Legacy | LSi |
| 1995 - 1999 | Subaru | Legacy | Outback |
| 1997 - 1999 | Subaru | Legacy | Outback Limited |
| 1995 - 1998 | Subaru | Legacy | Postal |
| 1991 - 1994 | Subaru | Legacy | Sport |
| 1994 - 2008 | Subaru | Legacy | Touring, GT |
| 1990 - 1992 | Volkswagen | Corrado | G60 |
| 1992 - 1994 | Volkswagen | Corrado | SLC |
| 1993 - 1994 | Volkswagen | Corrado | V6 |
| 1996 - 1998 | Volkswagen | Golf | Atlanta |
| 1989 - 2003 | Volkswagen | Golf | Base |
| 1995 | Volkswagen | Golf | Celebration Edition |
| 1995 - 1997 | Volkswagen | Golf | City |
| 1989 - 1998 | Volkswagen | Golf | CL |
| 1991 | Volkswagen | Golf | Eclipse |
| 2003 - 2006 | Volkswagen | Golf | Europa |
| 1989 - 2006 | Volkswagen | Golf | GL |
| 2004 | Volkswagen | Golf | GL TDI |
| 1999 - 2006 | Volkswagen | Golf | GLS |
| 2004 - 2006 | Volkswagen | Golf | GLS TDI |
