NRG 3.0 Quick Release Kit Blue Body Blue Ring with Handles
SKU: 08055
Sold out
Product details
NRG SRK-650BL 3.0 Quick Release Kit Blue Body Blue Ring with Handles
Introducing NRG's new generation 3.0 Quick Release with its new sleek design offers style and functionality that surpasses all previous versions. With the addition of the two larger levers, steering wheel removal has never been easier. The generation 3.0 utilizes the same patented ball and lock mechanism found in the previous versions and is available in three new colors: Green, Orange, and New Blue.
Vehicle Fitments:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1990 - 2001 | Acura | Integra | GS, LS |
| 1992 - 2001 | Acura | Integra | GS-R |
| 1990 - 1998 | Acura | Integra | RS |
| 1995 - 1996 | Acura | Integra | Special Edition |
| 1997 - 2001 | Acura | Integra | Type R |
| 1999 | Acura | NSX | Alex Zanardi Edition |
| 1991 - 2005 | Acura | NSX | Base |
| 1995 - 2003 | Acura | NSX | T |
| 2002 - 2006 | Acura | RSX | Base, Type-S |
| 2004 - 2006 | Acura | TSX | Base |
| 1988 - 2006 | BMW | M3 | Base |
| 1973 - 1975 | Buick | Apollo | Base |
| 1975 | Buick | Apollo | SR |
| 1973 - 1980 | Buick | Century | Base |
| 1977 - 1978 | Buick | Century | Custom, Special |
| 1980 | Buick | Century | Estate |
| 1978 - 1980 | Buick | Century | Limited, Sport |
| 1973 - 1974 | Buick | Century | Luxus |
| 1971 - 1979 | Buick | Electra | 225 |
| 1971 - 1974 | Buick | Electra | 225 Custom |
| 1974 | Buick | Electra | 225 Limited |
| 1973 | Buick | Electra | Base |
| 1980 - 1984 | Buick | Electra | Estate Wagon |
| 1976 - 1984 | Buick | Electra | Limited |
| 1979 - 1984 | Buick | Electra | Park Avenue |
| 1972 - 1976 | Buick | LeSabre | Base, Custom |
| 1974 | Buick | LeSabre | Luxus |
| 1976 - 1979 | Buick | Opel | Base |
| 1977 - 1979 | Buick | Opel | Deluxe |
| 1979 | Buick | Opel | Sport |
| 1973 - 1977 | Buick | Regal | Base |
| 1976 - 1977 | Buick | Regal | SR |
| 1972 - 1974 | Buick | Riviera | Base |
| 1980 | Buick | Skyhawk | Designers' Accent Edition |
| 1979 - 1980 | Buick | Skyhawk | Road Hawk |
| 1977 - 1980 | Buick | Skyhawk | S, Base |
| 1978 - 1979 | Buick | Skylark | Custom |
| 1977 - 1979 | Buick | Skylark | S, Base |
| 1978 | Buick | Skylark | Sport |
| 1977 | Buick | Skylark | SR |
| 1969 - 1999 | Chevrolet | Blazer | Base |
| 1992 - 1993 | Chevrolet | Blazer | Cheyenne |
| 1998 - 2003 | Chevrolet | Blazer | LS |
| 1998 - 2002 | Chevrolet | Blazer | LT |
| 2002 | Chevrolet | Blazer | LTZ |
| 1992 - 1994 | Chevrolet | Blazer | Nevada |
| 1988 - 1990 | Chevrolet | Blazer | Scottsdale |
| 1988 - 1994 | Chevrolet | Blazer | Silverado |
| 1994 | Chevrolet | Blazer | Silverado Sport |
| 1999 - 2001 | Chevrolet | Blazer | Trailblazer |
| 2001 - 2003 | Chevrolet | Blazer | Xtreme |
| 2003 | Chevrolet | Blazer | ZR2 |
| 1969 - 2002 | Chevrolet | Camaro | Base, Z28 |
| 1979 - 1986 | Chevrolet | Camaro | Berlinetta |
| 1993 | Chevrolet | Camaro | Indianapolis 500 Pace Car |
| 1985 - 1990 | Chevrolet | Camaro | Iroc-Z |
| 1973 - 1987 | Chevrolet | Camaro | LT |
| 1976 - 1978 | Chevrolet | Camaro | LT Rally Sport |
| 1996 - 1998 | Chevrolet | Camaro | Lujo |
| 1976 - 1980 | Chevrolet | Camaro | Rally Sport |
| 1969 - 1997 | Chevrolet | Camaro | RS |
| 1981 - 1987 | Chevrolet | Camaro | Sport |
| 1969 - 1972 | Chevrolet | Camaro | SS |
| 1992 | Chevrolet | Camaro | Z28 Heritage Edition, RS Heritage Edition |
| 1982 | Chevrolet | Camaro | Z28 Indianapolis 500 Pace Car |
| 1998 - 2002 | Chevrolet | Camaro | Z28 SS |
| 1982 - 1993 | Chevrolet | Cavalier | Base |
| 1982 | Chevrolet | Cavalier | Cadet |
| 1982 - 1983 | Chevrolet | Cavalier | CL |
| 1983 - 1987 | Chevrolet | Cavalier | CS |
| 1987 - 1993 | Chevrolet | Cavalier | RS, Z24 |
| 1983 | Chevrolet | Cavalier | Type-10 |
| 1988 - 1993 | Chevrolet | Cavalier | VL |
| 1993 | Chevrolet | Corvette | 40th Anniversary Edition |
| 1969 - 1993 | Chevrolet | Corvette | Base |
| 1982 | Chevrolet | Corvette | Collector's Edition |
| 1986 | Chevrolet | Corvette | Indianapolis 500 Pace Car |
| 1975 - 1976 | Chevrolet | Corvette | Stingray |
| 1990 - 1993 | Chevrolet | Corvette | ZR-1 |
| 2002 - 2004 | Chrysler | PT Cruiser | Base, Touring, Limited |
| 2002 | Chrysler | PT Cruiser | Dream |
| 2003 | Chrysler | PT Cruiser | Dream Edition |
| 2003 - 2004 | Chrysler | PT Cruiser | GT |
| 2004 | Chrysler | PT Cruiser | Touring Edition, Turbo |
| 1997 - 2000 | Dodge | Avenger | ES, Base |
| 1984 - 2000 | Dodge | Caravan | Base |
| 1989 - 2005 | Dodge | Caravan | C/V |
| 1991 - 1997 | Dodge | Caravan | ES |
| 1984 - 1997 | Dodge | Caravan | LE |
| 1984 - 2005 | Dodge | Caravan | SE |
| 2000 - 2001 | Dodge | Caravan | Sport |
| 2004 - 2005 | Dodge | Caravan | SXT |
| 1971 - 1980 | Dodge | Challenger | Base |
| 1978 - 1980 | Dodge | Challenger | Premium |
| 1971 | Dodge | Challenger | R/T |
| 1972 | Dodge | Challenger | Rallye |
| 1983 - 1986 | Dodge | Charger | 2.2 |
| 1970 - 1971 | Dodge | Charger | 500, R/T |
| 1970 - 1987 | Dodge | Charger | Base |
| 1983 - 1987 | Dodge | Charger | Shelby |
| 1971 - 1978 | Dodge | Charger | Special Edition |
| 1971 | Dodge | Charger | Super Bee |
| 1984 - 1990 | Dodge | Daytona | Base |
| 1987 - 1988 | Dodge | Daytona | Pacifica, Shelby Z |
| 1989 - 1990 | Dodge | Daytona | Shelby, ES, ES Turbo |
| 1984 - 1985 | Dodge | Daytona | Turbo |
| 1997 | Dodge | Neon | Base |
| 1997 - 1999 | Dodge | Neon | High Line, Sport |
| 1998 - 2003 | Dodge | Neon | LE |
| 1998 - 1999 | Dodge | Neon | LX, ACR |
| 1998 - 2004 | Dodge | Neon | R/T |
| 1998 - 2005 | Dodge | Neon | SE |
| 2003 - 2005 | Dodge | Neon | SRT-4, SXT |
| 1991 - 1992 | Dodge | Stealth | ES |
| 1991 - 1996 | Dodge | Stealth | R/T, R/T Turbo, Base |
| 1997 - 1999 | Dodge | Stratus | Base |
| 1997 - 2004 | Dodge | Stratus | ES |
| 1999 - 2000 | Dodge | Stratus | LX, LE |
| 2002 | Dodge | Stratus | SE Plus |
| 1999 - 2004 | Dodge | Stratus | SE, R/T |
| 2003 - 2004 | Dodge | Stratus | SXT |
| 1994 - 2000 | Dodge | Viper | Base |
| 1996 - 2002 | Dodge | Viper | GTS |
| 2000 - 2002 | Dodge | Viper | R/T-10, ACR |
| 2003 - 2005 | Dodge | Viper | SRT-10 |
| 1990 - 1998 | Eagle | Talon | Base, TSi |
| 1993 - 1994 | Eagle | Talon | DL, ES |
| 1995 - 1998 | Eagle | Talon | ESi |
| 2005 - 2013 | Ford | Mustang | Base, GT |
| 2012 - 2013 | Ford | Mustang | Boss 302 |
| 2008 - 2009 | Ford | Mustang | Bullitt, Shelby GT500KR |
| 2005 - 2008 | Ford | Mustang | GT Base |
| 2005 - 2009 | Ford | Mustang | GT Equipado |
| 2007 - 2009 | Ford | Mustang | Lujo |
| 2008 - 2013 | Ford | Mustang | Shelby |
| 2007 - 2008 | Ford | Mustang | Shelby GT |
| 2007 - 2013 | Ford | Mustang | Shelby GT500 |
| 2012 | Ford | Mustang | ST |
| 1970 - 1996 | GMC | Jimmy | Base |
| 2000 - 2001 | GMC | Jimmy | Diamond Edition |
| 2000 | GMC | Jimmy | Envoy |
| 1975 - 1984 | GMC | Jimmy | High Sierra |
| 1975 - 1990 | GMC | Jimmy | Sierra Classic |
| 1975 - 1980 | GMC | Jimmy | Sierra Grande |
| 1996 - 2001 | GMC | Jimmy | SL |
| 1993 - 2001 | GMC | Jimmy | SLS |
| 1992 - 2001 | GMC | Jimmy | SLT, SLE |
| 1979 - 1980 | GMC | Jimmy | Street Coupe |
| 1987 | GMC | S15 | EL |
| 1983 - 1987 | GMC | S15 | Gypsy |
| 1982 - 1990 | GMC | S15 | Sierra Classic, High Sierra, Base |
| 1982 | GMC | S15 | Sierra Grande |
| 1984 - 1991 | GMC | S15 Jimmy | Base |
| 1984 - 1990 | GMC | S15 Jimmy | Gypsy, Sierra Classic |
| 1991 | GMC | S15 Jimmy | SLS, SLE, SLT |
| 1989 | GMC | S15 Jimmy | Timberline |
| 1991 - 1993 | GMC | Sonoma | Base |
| 1994 - 2001 | GMC | Sonoma | SL |
| 1991 - 2001 | GMC | Sonoma | SLE |
| 1993 - 2001 | GMC | Sonoma | SLS |
| 1992 - 1993 | GMC | Typhoon | Base |
| 1992 - 1993 | GMC | Yukon | Base |
| 1999 - 2004 | GMC | Yukon | Denali |
| 1993 | GMC | Yukon | GT |
| 1996 - 1997 | GMC | Yukon | SL |
| 1992 - 2004 | GMC | Yukon | SLE |
| 1996 - 2004 | GMC | Yukon | SLT |
| 1992 | GMC | Yukon | Sport |
| 2002 - 2004 | GMC | Yukon XL 1500 | Denali, SLE, SLT |
| 2000 - 2004 | GMC | Yukon XL 2500 | SLT, SLE |
| 1993 | Honda | Accord | 10th Anniversary |
| 1996 | Honda | Accord | 25th Anniversary Edition |
| 1990 - 1997 | Honda | Accord | LX, DX, EX |
| 1991 - 1997 | Honda | Accord | SE, EX-R |
| 1996 - 1997 | Honda | Accord | Value Package |
| 1988 - 2012 | Honda | Civic | Base, DX, LX |
| 1989 - 2000 | Honda | Civic | CX |
| 2008 - 2011 | Honda | Civic | DX-G |
| 1990 - 2012 | Honda | Civic | EX |
| 2005 | Honda | Civic | EX Special Edition, Reverb, LX Special Edition |
| 2008 - 2012 | Honda | Civic | EX-L |
| 1997 - 2000 | Honda | Civic | EX-R |
| 1999 - 2000 | Honda | Civic | EX-R SIR |
| 1998 - 2012 | Honda | Civic | GX |
| 2012 | Honda | Civic | HF, Si HFP |
| 1996 - 2005 | Honda | Civic | HX |
| 2003 - 2012 | Honda | Civic | Hybrid |
| 2009 - 2012 | Honda | Civic | Hybrid-L |
| 2009 - 2011 | Honda | Civic | LX-S |
| 2006 - 2007 | Honda | Civic | LXS, EXS |
| 2008 | Honda | Civic | MUGEN Si |
| 1988 - 1991 | Honda | Civic | RT 4WD |
| 1988 | Honda | Civic | SE |
| 1989 - 2012 | Honda | Civic | Si |
| 2002 - 2004 | Honda | Civic | SiR |
| 2009 - 2010 | Honda | Civic | Sport |
| 1999 - 2005 | Honda | Civic | Value Package |
| 1992 - 1995 | Honda | Civic | VX |
| 1988 - 1989 | Honda | Civic | Wagovan |
| 1993 - 1997 | Honda | Civic del Sol | S, Si |
| 1994 - 1997 | Honda | Civic del Sol | VTEC |
| 2011 - 2012 | Honda | CR-Z | EX, Base |
| 2012 | Honda | CR-Z | Premium |
| 1989 - 1991 | Honda | CRX | Base |
| 1988 | Honda | CRX | DX |
| 1988 - 1991 | Honda | CRX | HF, Si |
| 2007 - 2013 | Honda | Fit | Base |
| 2008 - 2017 | Honda | Fit | DX |
| 2012 | Honda | Fit | DX-A |
| 2013 - 2014 | Honda | Fit | EV |
| 2015 - 2017 | Honda | Fit | EX-L, Cool, Fun, Hit |
| 2007 - 2017 | Honda | Fit | LX, EX |
| 2017 | Honda | Fit | SE |
| 2007 - 2014 | Honda | Fit | Sport |
| 1988 - 1990 | Honda | Prelude | 2.0 S |
| 1985 - 1991 | Honda | Prelude | 2.0 Si |
| 1988 - 1989 | Honda | Prelude | 2.0 Si 4WS |
| 1979 - 2001 | Honda | Prelude | Base |
| 1992 - 1996 | Honda | Prelude | S |
| 1991 - 1995 | Honda | Prelude | SE |
| 1990 - 1996 | Honda | Prelude | Si |
| 1990 - 1994 | Honda | Prelude | Si 4WS |
| 1990 - 1991 | Honda | Prelude | Si ALB |
| 1990 | Honda | Prelude | SR |
| 1997 - 2001 | Honda | Prelude | Type SH |
| 1993 - 1996 | Honda | Prelude | VTEC |
| 2000 - 2009 | Honda | S2000 | Base |
| 2008 - 2009 | Honda | S2000 | CR |
| 1995 - 2004 | Hyundai | Accent | Base |
| 2010 | Hyundai | Accent | Blue |
| 2005 - 2012 | Hyundai | Accent | GLS |
| 1997 - 2012 | Hyundai | Accent | GS |
| 1998 - 2006 | Hyundai | Accent | GSi |
| 1996 - 2005 | Hyundai | Accent | GT |
| 1995 - 2012 | Hyundai | Accent | L, GL |
| 2007 - 2012 | Hyundai | Accent | SE |
| 2008 | Hyundai | Accent | SR |
| 2009 - 2012 | Hyundai | Genesis | 4.6, 3.8 |
| 2012 | Hyundai | Genesis | 5.0, 5.0 R-Spec |
| 2010 | Hyundai | Genesis Coupe | 2.0T Track |
| 2010 - 2013 | Hyundai | Genesis Coupe | 3.8 GT, 2.0T R-Spec, 3.8 Grand Touring, 2.0T, 2.0T Premium, 3.8 Track |
| 2011 - 2013 | Hyundai | Genesis Coupe | 3.8 R-Spec |
| 2010 - 2012 | Hyundai | Genesis Coupe | 3.8, 2.0T GT |
| 1997 - 2004 | Hyundai | Tiburon | Base |
| 1997 - 1999 | Hyundai | Tiburon | FX |
| 2005 - 2008 | Hyundai | Tiburon | GS, SE |
| 2003 - 2008 | Hyundai | Tiburon | GT |
| 2007 - 2008 | Hyundai | Tiburon | GT Limited |
| 2008 | Hyundai | Tiburon | GTP |
| 2003 - 2008 | INFINITI | G35 | Base |
| 2007 - 2008 | INFINITI | G35 | Journey, Sport |
| 2004 - 2008 | INFINITI | G35 | X |
| 2008 | INFINITI | G35 | X Sport |
| 2012 | INFINITI | G37 | Premier |
| 2008 - 2013 | INFINITI | G37 | Sport, Base, Journey |
| 2009 - 2013 | INFINITI | G37 | X |
| 2011 - 2013 | INFINITI | G37 | X Sport, IPL |
| 1982 - 1987 | Jaguar | Vanden Plas | Base |
| 1977 - 1979 | Jaguar | XJ12 | L |
| 1981 - 1987 | Jaguar | XJ6 | Base |
| 1977 | Jaguar | XJ6 | C |
| 1977 - 1980 | Jaguar | XJ6 | L |
| 1985 - 1987 | Jaguar | XJ6 | Sovereign |
| 1982 - 1992 | Jaguar | XJS | Base |
| 1986 - 1988 | Jaguar | XJS | C |
| 1990 - 1991 | Jaguar | XJS | Classic Collection |
| 1989 - 1990 | Jaguar | XJS | Collection Rouge |
| 1974 - 1994 | Jeep | Cherokee | Base |
| 1983 - 1985 | Jeep | Cherokee | Chief |
| 1998 - 2000 | Jeep | Cherokee | Classic |
| 1993 - 1997 | Jeep | Cherokee | Country |
| 1985 - 1990 | Jeep | Cherokee | Laredo |
| 1983 - 1990 | Jeep | Cherokee | Pioneer |
| 1974 - 1980 | Jeep | Cherokee | S |
| 1994 - 2000 | Jeep | Cherokee | SE |
| 1989 - 2000 | Jeep | Cherokee | Sport, Limited |
| 1978 - 1980 | Jeep | Cherokee | Wide Track |
| 1975 - 1980 | Jeep | Cherokee | Wide Track Chief |
| 1979 - 1980 | Jeep | Cherokee | Wide Track Golden Eagle |
| 1980 - 1983 | Jeep | Cherokee | Wide Track Laredo |
| 1980 | Jeep | Cherokee | Wide Track Limited |
| 1966 - 1982 | Jeep | CJ5 | Base |
| 1977 - 1980 | Jeep | CJ5 | Golden Eagle |
| 1980 - 1982 | Jeep | CJ5 | Laredo |
| 1982 | Jeep | CJ5 | Limited |
| 1977 - 1982 | Jeep | CJ5 | Renegade |
| 1966 - 1973 | Jeep | CJ6 | Base |
| 1977 - 1984 | Jeep | CJ7 | Base, Renegade |
| 1977 - 1979 | Jeep | CJ7 | Golden Eagle |
| 1980 | Jeep | CJ7 | Golden Hawk |
| 1980 - 1983 | Jeep | CJ7 | Laredo |
| 1982 - 1984 | Jeep | CJ7 | Limited |
| 1983 - 1984 | Jeep | CJ7 | Renegado |
| 1988 - 1997 | Jeep | Wrangler | Base |
| 1988 - 1991 | Jeep | Wrangler | Islander |
| 1988 - 1990 | Jeep | Wrangler | Laredo |
| 1991 - 1994 | Jeep | Wrangler | Renegade |
| 1995 | Jeep | Wrangler | Rio Grande |
| 2003 - 2012 | Jeep | Wrangler | Rubicon |
| 1988 - 1994 | Jeep | Wrangler | S |
| 1994 - 2006 | Jeep | Wrangler | SE |
| 1988 - 2012 | Jeep | Wrangler | Sport, Sahara |
| 2004 - 2012 | Jeep | Wrangler | Unlimited |
| 2012 | Jeep | Wrangler | Unlimited Altitude, Unlimited Mountain, Unlimited Sport |
| 2006 - 2012 | Jeep | Wrangler | Unlimited Rubicon |
| 2007 - 2012 | Jeep | Wrangler | Unlimited Sahara |
| 2007 - 2009 | Jeep | Wrangler | Unlimited X |
| 2002 - 2009 | Jeep | Wrangler | X |
| 2006 | Jeep | Wrangler | X 65 Aniversario, 65th Anniversary Edition |
| 2003 | Jeep | Wrangler | X AT |
| 2009 | Jeep | Wrangler | X-S |
| 2010 - 2012 | Kia | Forte | LX, EX, SX |
| 2012 | Kia | Forte | SX Luxury |
| 2004 - 2012 | Kia | Optima | EX |
| 2011 - 2012 | Kia | Optima | Hybrid |
| 2001 - 2012 | Kia | Optima | LX |
| 2001 - 2003 | Kia | Optima | SE |
| 2009 - 2012 | Kia | Optima | SX |
| 2001 - 2011 | Kia | Rio | Base |
| 2002 - 2005 | Kia | Rio | Cinco, RX-V |
| 2008 - 2012 | Kia | Rio | EX |
| 2008 - 2011 | Kia | Rio | EX Convenience |
| 2006 - 2012 | Kia | Rio | LX |
| 2012 | Kia | Rio | LX+ |
| 2007 - 2012 | Kia | Rio | SX |
| 2008 - 2011 | Kia | Rio5 | EX, LX, EX Convenience, EX Sport |
| 2006 - 2011 | Kia | Rio5 | SX |
| 2008 | Kia | Rondo | EX Premium, EX Luxury |
| 2007 - 2010 | Kia | Rondo | EX, LX |
| 2002 - 2004 | Kia | Spectra | Base, LS |
| 2004 - 2009 | Kia | Spectra | EX, LX |
| 2000 - 2004 | Kia | Spectra | GSX, GS |
| 2008 | Kia | Spectra | LX Convenience, LX Premium |
| 2005 - 2009 | Kia | Spectra | SX |
| 2006 | Lotus | Elise | 111R |
| 2005 | Lotus | Elise | 111s |
| 2005 - 2011 | Lotus | Elise | Base |
| 2011 | Lotus | Elise | R |
| 2008 - 2011 | Lotus | Elise | SC |
| 2006 | Lotus | Exige | Base |
| 2007 - 2009 | Lotus | Exige | S |
| 2008 - 2010 | Lotus | Exige | S 240 |
| 1990 - 1992 | Mazda | 626 | Base |
| 1988 - 1998 | Mazda | 626 | DX |
| 1993 - 2002 | Mazda | 626 | ES |
| 1990 - 1991 | Mazda | 626 | GT |
| 1991 | Mazda | 626 | LE |
| 1988 - 2002 | Mazda | 626 | LX |
| 1988 - 1989 | Mazda | 626 | Turbo |
| 1988 | Mazda | 626 | Turbo 4WS |
| 1999 | Mazda | Miata | 10th Anniversary |
| 1990 - 2005 | Mazda | Miata | Base |
| 1993 | Mazda | Miata | LE |
| 2000 - 2005 | Mazda | Miata | LS |
| 1994 - 1997 | Mazda | Miata | M Edition |
| 2004 - 2005 | Mazda | Miata | Mazdaspeed |
| 1991 - 2003 | Mazda | Miata | SE |
| 2003 | Mazda | Miata | Shinsen |
| 1997 | Mazda | Miata | STO |
| 2015 | Mazda | MX-5 Miata | 25th Anniversary Edition |
| 2013 - 2015 | Mazda | MX-5 Miata | Club |
| 2006 | Mazda | MX-5 Miata | Club Spec, Base |
| 2006 - 2015 | Mazda | MX-5 Miata | Grand Touring, Sport |
| 2008 - 2015 | Mazda | MX-5 Miata | GX, GT, GS |
| 2011 - 2012 | Mazda | MX-5 Miata | Special Edition |
| 2007 - 2009 | Mazda | MX-5 Miata | SV |
| 2006 - 2012 | Mazda | MX-5 Miata | Touring |
| 1994 | Mazda | Protege | Base |
| 1991 - 2003 | Mazda | Protege | DX |
| 1995 - 2003 | Mazda | Protege | ES |
| 1990 - 1991 | Mazda | Protege | GT, 4WD |
| 2003 | Mazda | Protege | Mazdaspeed |
| 2001 | Mazda | Protege | MP3 |
| 1995 | Mazda | Protege | S |
| 1990 - 2003 | Mazda | Protege | SE, LX |
| 2002 - 2003 | Mazda | Protege5 | Base |
| 1986 - 1995 | Mazda | RX-7 | Base |
| 1988 - 1991 | Mazda | RX-7 | Convertible |
| 1979 - 1985 | Mazda | RX-7 | GS, S |
| 1981 - 1985 | Mazda | RX-7 | GSL |
| 1984 - 1985 | Mazda | RX-7 | GSL-SE |
| 1988 - 1990 | Mazda | RX-7 | GTU |
| 1989 - 1990 | Mazda | RX-7 | GTUs |
| 1986 - 1990 | Mazda | RX-7 | GXL |
| 1987 - 1990 | Mazda | RX-7 | GXL 2+2 |
| 1983 | Mazda | RX-7 | Limited Edition |
| 1987 | Mazda | RX-7 | LX 2+2, Base 2+2, LX, Sport |
| 1993 | Mazda | RX-7 | R1 |
| 1994 - 1995 | Mazda | RX-7 | R2 |
| 1988 | Mazda | RX-7 | SE 2+2, SE, 10th Anniversary |
| 1993 - 1995 | Mazda | RX-7 | Touring |
| 1986 - 1991 | Mazda | RX-7 | Turbo |
| 2008 | Mazda | RX-8 | 40th Anniversary Edition |
| 2004 - 2007 | Mazda | RX-8 | Base |
| 2008 - 2009 | Mazda | RX-8 | GS, Touring |
| 2008 - 2011 | Mazda | RX-8 | GT, Grand Touring, Sport |
| 2009 - 2011 | Mazda | RX-8 | R3 |
| 2005 | Mazda | RX-8 | Shinka |
| 1991 - 1999 | Mitsubishi | 3000GT | SL, Base, VR-4 |
| 1995 - 1996 | Mitsubishi | 3000GT | Spyder VR-4, Spyder SL |
| 1983 - 1984 | Mitsubishi | Cordia | Base, LS |
| 1983 - 1988 | Mitsubishi | Cordia | L |
| 1984 - 1988 | Mitsubishi | Cordia | Turbo |
| 1990 - 1997 | Mitsubishi | Eclipse | Base |
| 1990 - 2003 | Mitsubishi | Eclipse | GS |
| 1990 - 1999 | Mitsubishi | Eclipse | GSX, GST |
| 2000 - 2003 | Mitsubishi | Eclipse | GT |
| 2003 | Mitsubishi | Eclipse | GTS, Spyder GTS |
| 1995 - 2003 | Mitsubishi | Eclipse | RS |
| 1996 - 2003 | Mitsubishi | Eclipse | Spyder GS |
| 1996 - 1999 | Mitsubishi | Eclipse | Spyder GST |
| 2001 - 2003 | Mitsubishi | Eclipse | Spyder GT |
| 1986 - 1992 | Mitsubishi | Galant | Base |
| 1997 - 1998 | Mitsubishi | Galant | DE |
| 1993 - 1998 | Mitsubishi | Galant | ES |
| 1989 - 1994 | Mitsubishi | Galant | GS |
| 1990 - 1992 | Mitsubishi | Galant | GSX |
| 1989 - 1998 | Mitsubishi | Galant | LS |
| 1993 - 1996 | Mitsubishi | Galant | S |
| 1988 | Mitsubishi | Galant | Sigma |
| 1991 - 1992 | Mitsubishi | Galant | VR-4, GSR |
| 2002 - 2015 | Mitsubishi | Lancer | ES |
| 2011 - 2014 | Mitsubishi | Lancer | ES Sportback |
| 2003 - 2014 | Mitsubishi | Lancer | Evolution |
| 2015 | Mitsubishi | Lancer | Evolution Final Edition, SE Limited Edition Sportback, SE Limited Edition |
| 2008 - 2015 | Mitsubishi | Lancer | Evolution GSR, GTS |
| 2005 - 2015 | Mitsubishi | Lancer | Evolution MR |
| 2005 - 2009 | Mitsubishi | Lancer | Evolution RS |
| 2006 - 2010 | Mitsubishi | Lancer | Evolution SE |
| 2011 - 2015 | Mitsubishi | Lancer | GT Sportback, GT, SE Sportback |
| 2014 | Mitsubishi | Lancer | Limited Edition |
| 2002 - 2007 | Mitsubishi | Lancer | LS |
| 2005 - 2007 | Mitsubishi | Lancer | LS Diamond |
| 2002 - 2006 | Mitsubishi | Lancer | OZ Rally |
| 2010 - 2011 | Mitsubishi | Lancer | Ralliart Sportback, GTS Sportback, Evolution MR Touring |
| 2004 - 2015 | Mitsubishi | Lancer | Ralliart, DE |
| 2006 - 2015 | Mitsubishi | Lancer | SE |
| 2009 | Mitsubishi | Lancer | Special Edition |
| 2004 | Mitsubishi | Lancer | Sportback Ralliart, Sportback |
| 1997 - 2002 | Mitsubishi | Mirage | DE |
| 1993 - 2001 | Mitsubishi | Mirage | ES |
| 1991 - 1992 | Mitsubishi | Mirage | GS, Base, VL, SE |
| 1991 - 2002 | Mitsubishi | Mirage | LS |
| 1993 - 1996 | Mitsubishi | Mirage | S |
| 1991 - 2000 | Mitsubishi | Montero | Base |
| 2001 - 2006 | Mitsubishi | Montero | Limited |
| 1991 - 1997 | Mitsubishi | Montero | LS |
| 1991 - 1993 | Mitsubishi | Montero | RS |
| 1992 - 1997 | Mitsubishi | Montero | SR |
| 2001 - 2004 | Mitsubishi | Montero | XLS |
| 1983 | Mitsubishi | Starion | Base |
| 1984 - 1985 | Mitsubishi | Starion | ES |
| 1985 - 1988 | Mitsubishi | Starion | ESi |
| 1986 - 1989 | Mitsubishi | Starion | ESi-R |
| 1984 - 1987 | Mitsubishi | Starion | LE |
| 1983 - 1985 | Mitsubishi | Starion | LS |
| 1983 - 1986 | Mitsubishi | Tredia | Base |
| 1983 - 1988 | Mitsubishi | Tredia | L, LS |
| 1984 - 1988 | Mitsubishi | Tredia | Turbo |
| 1987 - 1990 | Mitsubishi | Van | LS, Base |
| 1989 - 1998 | Nissan | 240SX | Base, SE |
| 1991 - 1998 | Nissan | 240SX | LE |
| 1989 - 1990 | Nissan | 240SX | XE |
| 2005 | Nissan | 350Z | 35th Anniversary Edition |
| 2003 - 2008 | Nissan | 350Z | Base |
| 2003 - 2009 | Nissan | 350Z | Enthusiast, Touring |
| 2005 - 2009 | Nissan | 350Z | Grand Touring |
| 2007 - 2008 | Nissan | 350Z | Nismo |
| 2003 - 2005 | Nissan | 350Z | Performance |
| 2003 - 2006 | Nissan | 350Z | Track |
| 2010 | Nissan | 370Z | 40th Anniversary Edition |
| 2009 - 2017 | Nissan | 370Z | Nismo, Touring, Base |
| 2015 - 2017 | Nissan | 370Z | Sport, Touring Sport, Sport Tech, Nismo Tech |
| 2009 - 2010 | Nissan | GT-R | Base |
| 2012 - 2013 | Nissan | GT-R | Black Edition |
| 2009 - 2013 | Nissan | GT-R | Premium |
| 2011 - 2012 | Nissan | Sentra | Elite |
| 2008 - 2010 | Nissan | Sentra | Luxury |
| 2007 - 2010 | Nissan | Sentra | Premium |
| 2007 - 2012 | Nissan | Sentra | SE-R, S, Custom, SL, SE-R Spec V, Base, Emotion |
| 2009 - 2012 | Nissan | Sentra | SR |
| 1971 - 1974 | Oldsmobile | 98 | Base |
| 1975 - 1976 | Oldsmobile | 98 | Luxury |
| 1973 - 1976 | Oldsmobile | 98 | Regency |
| 1990 - 1994 | Plymouth | Laser | Base, RS |
| 1985 - 1988 | Pontiac | Fiero | GT |
| 1984 - 1985 | Pontiac | Fiero | SE, Base |
| 1984 - 1988 | Pontiac | Fiero | Sport |
| 1988 | Pontiac | Fiero | Value Leader, Formula |
| 2013 - 2016 | Scion | FR-S | Base |
| 2005 - 2013 | Scion | tC | Base |
| 2007 - 2008 | Scion | tC | Spec |
| 2004 - 2006 | Scion | xA | Base |
| 2004 - 2012 | Scion | xB | Base |
| 2008 - 2012 | Scion | xD | Base |
| 2013 - 2017 | Subaru | BRZ | Premium, Base, Sport-tech, Limited |
| 2015 | Subaru | BRZ | Series.Blue, Aozora Edition |
| 2016 | Subaru | BRZ | Series.HyperBlue |
| 2017 | Subaru | BRZ | Series.Yellow |
